Ceramic Materials Performance Parameter Table
Detailed technical parameter comparisons to help you select the most suitable ceramic material solutions.
알루미나 세라믹(Al₂O₃)
High-purity alumina ceramics offer excellent insulation, wear resistance and chemical stability, and are widely used in electronics, machinery, chemical engineering and other fields.
| Performance Parameter | 단위 | 95% Al₂O₃ | 99% Al₂O₃ | 99.9% Al₂O₃ |
|---|---|---|---|---|
| 밀도 | g/cm³ | 3.70 | 3.90 | 3.95 |
| 굴곡 강도 | MPa | 350 | 400 | 450 |
| 압축 강도 | MPa | 2000 | 2500 | 3000 |
| Elastic Modulus | GPa | 300 | 350 | 380 |
| 골절 인성 | MPa·m^0.5 | 3.5 | 4.0 | 4.5 |
| Mohs Hardness | - | 8.5 | 9.0 | 9.0 |
| 열 전도성 | W/m-K | 20 | 25 | 30 |
| Coefficient of Thermal Expansion | ×10^-6/K | 8.0 | 8.5 | 8.8 |
| Maximum Service Temperature | °C | 1500 | 1600 | 1700 |
| Resistivity | Ω-cm | >10^14 | >10^15 | >10^16 |
| Dielectric Constant | - | 9.5 | 9.8 | 10.0 |
| Dielectric Loss | ×10^-4 | 5 | 3 | 2 |
지르코니아 세라믹(ZrO₂)
With excellent toughness, high strength and wear resistance, especially superplasticity at low temperatures, it is widely used in structural ceramics, bioceramics and other fields.
| Performance Parameter | 단위 | 3Y-TZP | 8Y-YSZ | Mg-PSZ |
|---|---|---|---|---|
| 밀도 | g/cm³ | 6.05 | 6.00 | 5.70 |
| 굴곡 강도 | MPa | 900-1200 | 800-1000 | 600-800 |
| 압축 강도 | MPa | 2000 | 1800 | 1500 |
| Elastic Modulus | GPa | 210 | 200 | 200 |
| 골절 인성 | MPa·m^0.5 | 6-10 | 5-8 | 8-15 |
| Mohs Hardness | - | 12 | 12 | 11 |
| 열 전도성 | W/m-K | 2-3 | 2-3 | 2-3 |
| Coefficient of Thermal Expansion | ×10^-6/K | 10.5 | 10.8 | 9.5 |
| Maximum Service Temperature | °C | 1000 | 1200 | 1400 |
| Phase Transformation Toughening | - | Yes | Yes | Yes |
| Biocompatibility | - | Excellent | Excellent | Good |
질화규소 세라믹(Si₃N₄)
It has high strength, high hardness, excellent thermal shock resistance and chemical stability, and is widely used in high-temperature structural ceramics, cutting tools and other fields.
| Performance Parameter | 단위 | Reaction Sintering | Hot Pressing Sintering | Gas Pressure Sintering |
|---|---|---|---|---|
| 밀도 | g/cm³ | 2.80-3.20 | 3.20-3.30 | 3.20-3.30 |
| 굴곡 강도 | MPa | 300-400 | 700-900 | 800-1000 |
| 압축 강도 | MPa | 1200 | 3000 | 3500 |
| Elastic Modulus | GPa | 160-180 | 290-320 | 300-320 |
| 골절 인성 | MPa·m^0.5 | 3-4 | 6-8 | 7-9 |
| Mohs Hardness | - | 9 | 9-10 | 9-10 |
| 열 전도성 | W/m-K | 20-30 | 70-90 | 80-120 |
| Coefficient of Thermal Expansion | ×10^-6/K | 3.2 | 3.2 | 3.2 |
| Maximum Service Temperature | °C | 1200 | 1400 | 1500 |
| 열 충격 저항 | - | Excellent | Excellent | Excellent |
| Oxidation Resistance | - | Good | Excellent | Excellent |
실리콘 카바이드 세라믹(SiC)
It has extremely high hardness, excellent high-temperature strength and thermal conductivity, as well as good wear resistance and corrosion resistance, making it an ideal material for high-temperature applications.
| Performance Parameter | 단위 | Reaction Sintering | Hot Pressing Sintering | Pressureless Sintering |
|---|---|---|---|---|
| 밀도 | g/cm³ | 3.10-3.20 | 3.20-3.25 | 3.10-3.15 |
| 굴곡 강도 | MPa | 400-500 | 500-600 | 350-450 |
| 압축 강도 | MPa | 2500 | 3500 | 2500 |
| Elastic Modulus | GPa | 410-430 | 440-460 | 410-430 |
| 골절 인성 | MPa·m^0.5 | 3-4 | 4-5 | 3-4 |
| Mohs Hardness | - | 9.5 | 9.5 | 9.5 |
| 열 전도성 | W/m-K | 120-150 | 150-200 | 100-120 |
| Coefficient of Thermal Expansion | ×10^-6/K | 4.0 | 4.0 | 4.0 |
| Maximum Service Temperature | °C | 1600 | 1650 | 1600 |
| Resistivity | Ω-cm | 0.1-1 | >10^6 | >10^6 |
| Wear Resistance | - | Excellent | Excellent | Excellent |
질화 알루미늄 세라믹(AlN)
It has extremely high thermal conductivity and excellent electrical insulation performance, making it an ideal material for heat dissipation of electronic devices, and also has good dielectric properties.
| Performance Parameter | 단위 | High Purity | Standard Grade | Economic Grade |
|---|---|---|---|---|
| 밀도 | g/cm³ | 3.30 | 3.25 | 3.20 |
| 굴곡 강도 | MPa | 400-500 | 350-450 | 300-400 |
| 압축 강도 | MPa | 2000 | 1800 | 1500 |
| Elastic Modulus | GPa | 310-330 | 300-320 | 290-310 |
| 골절 인성 | MPa·m^0.5 | 3-4 | 3-4 | 2.5-3.5 |
| Mohs Hardness | - | 8-9 | 8-9 | 8-9 |
| 열 전도성 | W/m-K | 180-220 | 150-180 | 120-150 |
| Coefficient of Thermal Expansion | ×10^-6/K | 4.5 | 4.5 | 4.5 |
| Maximum Service Temperature | °C | 2200 | 2000 | 1800 |
| Resistivity | Ω-cm | >10^14 | >10^14 | >10^12 |
| Dielectric Constant | - | 8.8 | 8.8 | 8.5 |
| Dielectric Loss | ×10^-4 | 1-2 | 2-3 | 3-5 |
Need Material Selection Advice?
Our technical team can recommend the most suitable ceramic material solutions and provide detailed technical support based on your specific application requirements.