Ceramic Materials Performance Parameter Table
Detailed technical parameter comparisons to help you select the most suitable ceramic material solutions.
XY Ceramic Property
夏阳先进陶瓷材料性能表
| Type(类型) | Unit | Alumina(氧化铝) | Zirconia(氧化锆) | Silicon Carbide(碳化硅) | Silicon Nitride(氮化硅) | Aluminum Nitride(氮化铝) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XY Grade(编号) | Unit | A-100 | A-200 | A-300 | AZ-100 | Z-100 | Z-200 | Z-300 | ZM-100 | ZB-100 | SC-200 | SN-200 | SN-300 | SN-1000 | ALN |
| Material(材料) | / | (Al2O3) 97% | (Al2O3) 99.3% | (Al2O3) 99.7% | (Al2O3)-ZrO2 | ZrO2-Y2O3 | ZrO2-Y2O3 | ZrO2-Y2O3 | ZrO2-MgO | ZrO2-Y2O3 | (SiC) | (Si3N4) | (Si3N4) | (Si3N4) | AlN |
| Colour(颜色) | / | ivory | white | white | white | white | white | white | yellow | blue | black | gray, black | gray, black | yellow | white, gray |
| Density(密度) | g/cm³ | 3.75 | 3.9 | 3.92 | 4.25 | 6 | 6.03 | 6.04 | 5.62 | 6.03 | 3.14 | 3.2 | 3.2 | 3.2 | 3.3 |
| Flexural Strength(抗弯强度) | MPa | 280 | 320 | 370 | 600 | 700 | 850 | 1000 | 600 | 1000 | 400 | 680 | 850 | 750 | 320 |
| Compressive Strength(抗压强度) | MPa | 2250 | 2300 | 2450 | 2700 | 2100 | 2200 | 2300 | 1600 | 2300 | 2000 | 3000 | 3000 | 3000 | / |
| Modules of Elasticity(young)(弹性模量) | GPa | 330 | 370 | 380 | 350 | 200 | 210 | 220 | 210 | 220 | 430 | 290 | 300 | 300 | 220 |
| Fracture Toughness(断裂韧性) | MPa·m¹/² | 3 | 4 | 4.5 | 5.5 | 7 | 7.5 | 7.5 | 5.5 | 7 | 3 | 6 | 7 | 7.5 | / |
| Poisson's Ratio(泊松系数) | / | 0.23 | 0.22 | 0.22 | 0.24 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.16 | 0.28 | 0.28 | 0.28 | / |
| Hardness HRA(洛氏硬度) | HRA | 88 | 89 | 89.5 | 91 | 89 | 90 | 90 | 88 | 90 | 93 | 91.5 | 92 | 92 | / |
| Vickers Hardness(维氏硬度) | HV1 | 1300 | 1400 | 1450 | 1600 | 1250 | 1450 | 1450 | 1200 | 1450 | 2100 | 1500 | 1600 | 1650 | 1200 |
| Thermal Expansion Coefficient(热膨胀系数) | 10⁻⁶K⁻¹ | 7.5 | 8 | 8 | 9.2 | 11 | 10 | 10 | 10 | 10 | 4.5 | 3.2 | 3.2 | 3.2 | 4.5 |
| Thermal Conductivity(导热系数) | W/m·K | 20 | 28 | 32 | 8 | 3 | 3 | 3 | 3 | 3 | 130 | 26 | 40 | 70 | 180 |
| Thermal Shock Resistance(热震稳定性) | △T·℃ | 200 | 220 | 220 | 470 | 400 | 400 | 400 | / | 400 | 400 | 600 | 800 | 800 | / |
| Maximum Use Temperature(最高使用温度) in Oxidizing Atmosphere | ℃ | 1200 | 1400 | 1600 | 1000 | 1000 | 1000 | 1000 | 850 | 1000 | 1200 | 1000 | 1300 | 1300 | 1300 |
| Maximum Use Temperature(最高使用温度) in Reducing or Inert Atmosphere | ℃ | 1200 | 1400 | 1600 | 1000 | 1000 | 1000 | 1000 | 850 | 1000 | 1600 | 1200 | 1400 | 1400 | 2200 |
| Volume Resistivity at 20℃(20℃体积电阻) | Ω·cm | 10¹⁴ | 10¹⁵ | 10¹⁵ | 10¹⁴ | 10¹³ | 10¹² | 10¹² | 5×10¹³ | 10¹² | 10⁵ | 10¹⁴ | 10¹⁴ | 10¹⁴ | 10¹⁴ |
| Dielectric Strength(介电强度) | kV/mm | 16 | 20 | 22 | 16.5 | 19 | 15 | 17 | 19 | 17 | 0 | 10 | 12 | 16 | 14 |
| Dielectric Constant(1MHz)(介电常数) | 10 | 10 | 10 | 14 | 28 | 30 | 30 | 27 | 30 | / | 12 | 11 | 10 | 8 | |
| Dielectric Loss Angle at 20℃, 1MHz(20℃,兆赫介质损耗角) | tanδ | 3×10⁻⁴ | 9×10⁻⁴ | 99.7% | 2×10⁻² (1GHz) | 2×10⁻³ | 2×10⁻³ | 2×10⁻³ | 2×10⁻³ (1GHz) | 2×10⁻³ | / | 4×10⁻³ (1GHz) | 5×10⁻³ (1GHz) | 3×10⁻³ (1GHz) | 1×10⁻⁴ |
| Our company reserves the right to change the above parameters | |||||||||||||||
Need Material Selection Advice?
Our technical team can recommend the most suitable ceramic material solutions and provide detailed technical support based on your specific application requirements.


